Product Range
The FAST diamond-impregnated stabiliser-reamer is available in hole sizes from 6" through 17-1/2", manufactured in both Steel and NON-MAG (non-magnetic) grades for use near MWD/LWD sensors. All tools are API-connection compatible and designed to drop into SLB, Halliburton, Baker Hughes and Weatherford BHA configurations without modification. Each tool features PDC-grade synthetic diamond pellet inserts sintered into the blade surface for 2,500× the wear resistance of conventional hardbanding. Spec sheets and 3D models are available on request.
| Hole Size | Tool OD | Connection | Available Grade |
|---|---|---|---|
| 17-1/2" | 17-15/32" | 6-5/8" REG PIN × BOX | Steel / NON-MAG |
| 12-1/4" | 12-7/32" | 6-5/8" REG PIN × BOX | Steel / NON-MAG |
| 8-1/2" | 8-7/16" | 4-1/2" REG PIN × BOX | Steel / NON-MAG |
| 6" | 5-31/32" | 3-1/2" REG PIN × BOX | NON-MAG |
Product Range
Select a product category to explore FAST's full range of downhole stabiliser-reamer tools and in-line sleeves — available across all major hole sizes in Steel and NON-MAG grades.
How FAST Compares
FAST outperforms every conventional downhole stabilisation technology.
| Capability | AVERAGE Standard Stabilisers | GOOD Roller Reamers | BETTER Fixed Bladed Reamers | BEST FAST Stabiliser Reamers |
|---|---|---|---|---|
| Stabilisation | ||||
| Reaming Capability | ||||
| Bi-directional Reaming | ||||
| No Moving Parts | ||||
| Vibration Reduction | ~ | ~ | ||
| Wear Resistance | ~ | |||
| 2,500× More Wear Resistant | ||||
| Improved ROP | ||||
| Extends RSS & MWD Life | ||||
| Zero Repair Costs | ||||
| Zero Gauge Loss (>847,000 ft) |
Proven Results